<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Site Speed</title>
	<atom:link href="http://www.sitespeed.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitespeed.com.au</link>
	<description>Because fast is important</description>
	<lastBuildDate>Sat, 23 Mar 2013 11:15:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Improving UX Through Front-End Performance</title>
		<link>http://www.sitespeed.com.au/2013/improving-ux-through-front-end-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=improving-ux-through-front-end-performance</link>
		<comments>http://www.sitespeed.com.au/2013/improving-ux-through-front-end-performance/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 11:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[page speed]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.sitespeed.com.au/2013/improving-ux-through-front-end-performance/</guid>
		<description><![CDATA[<p><p>Posted in <a href="http://www.sitespeed.com.au/category/general/" title="General">General</a></p><p><a href="http://alistapart.com/article/improving-ux-through-front-end-performance" rel="bookmark" title="Improving UX Through Front-End Performance" target="_blank">http://alistapart.com/article/improving-ux-through-front-end-performance</a></p>Brilliant article on A List Apart from Etsy&#8217;s engineering manager on how simple and common site and page speed initiatives can improve user experience.</p><p>The post <a href="http://www.sitespeed.com.au/2013/improving-ux-through-front-end-performance/">Improving UX Through Front-End Performance</a> appeared first on <a href="http://www.sitespeed.com.au">Site Speed</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Posted in <a href="http://www.sitespeed.com.au/category/general/" title="General">General</a></p><p><a href="http://alistapart.com/article/improving-ux-through-front-end-performance" rel="bookmark" title="Improving UX Through Front-End Performance" target="_blank">http://alistapart.com/article/improving-ux-through-front-end-performance</a></p><p>Brilliant article on A List Apart from Etsy&#8217;s engineering manager on how simple and common site and page speed initiatives can improve user experience.</p>
<p>The post <a href="http://www.sitespeed.com.au/2013/improving-ux-through-front-end-performance/">Improving UX Through Front-End Performance</a> appeared first on <a href="http://www.sitespeed.com.au">Site Speed</a>.</p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slowest JavaScripts</title>
		<link>http://www.sitespeed.com.au/2013/slowest-javascripts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slowest-javascripts</link>
		<comments>http://www.sitespeed.com.au/2013/slowest-javascripts/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 09:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.sitespeed.com.au/2013/slowest-javascripts/</guid>
		<description><![CDATA[<p><p>Posted in <a href="http://www.sitespeed.com.au/category/general/" title="General">General</a></p><p><a href="http://www.yottaa.com/blog/bid/262569/Top-Javascripts-Slowing-Down-the-Web-The-Web-s-Dirty-Dozen" rel="bookmark" title="Slowest JavaScripts" target="_blank">http://www.yottaa.com/blog/bid/262569/Top-Javascripts-Slowing-Down-the-Web-The-Web-s-Dirty-Dozen</a></p>Yottaa presents analysis of the most used JavaScript libraries and resources used today showing which are affecting load times</p><p>The post <a href="http://www.sitespeed.com.au/2013/slowest-javascripts/">Slowest JavaScripts</a> appeared first on <a href="http://www.sitespeed.com.au">Site Speed</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Posted in <a href="http://www.sitespeed.com.au/category/general/" title="General">General</a></p><p><a href="http://www.yottaa.com/blog/bid/262569/Top-Javascripts-Slowing-Down-the-Web-The-Web-s-Dirty-Dozen" rel="bookmark" title="Slowest JavaScripts" target="_blank">http://www.yottaa.com/blog/bid/262569/Top-Javascripts-Slowing-Down-the-Web-The-Web-s-Dirty-Dozen</a></p><p>Yottaa presents analysis of the most used JavaScript libraries and resources used today showing which are affecting load times</p>
<p>The post <a href="http://www.sitespeed.com.au/2013/slowest-javascripts/">Slowest JavaScripts</a> appeared first on <a href="http://www.sitespeed.com.au">Site Speed</a>.</p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s PageSpeed Service reviewed</title>
		<link>http://www.sitespeed.com.au/2013/googles-pagespeed-service-reviewed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=googles-pagespeed-service-reviewed</link>
		<comments>http://www.sitespeed.com.au/2013/googles-pagespeed-service-reviewed/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 11:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[pagespeed]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.sitespeed.com.au/2013/googles-pagespeed-service-reviewed/</guid>
		<description><![CDATA[<p><p>Posted in <a href="http://www.sitespeed.com.au/category/general/" title="General">General</a></p><p><a href="http://x-pose.org/2012/12/google-pagespeed-service-review/" rel="bookmark" title="Google&#8217;s PageSpeed Service reviewed" target="_blank">http://x-pose.org/2012/12/google-pagespeed-service-review/</a></p>Brant from x-pose.org reveals the results from testing Google&#8217;s PageSpeed Service (not to be confused with mod_pagespeed&#160;also provided by Google, or their PageSpeed testing tool).&#160; TL;DR: a minor increase in response times was offset but seconds saved in page load &#8230; <a href="http://www.sitespeed.com.au/2013/googles-pagespeed-service-reviewed/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sitespeed.com.au/2013/googles-pagespeed-service-reviewed/">Google&#8217;s PageSpeed Service reviewed</a> appeared first on <a href="http://www.sitespeed.com.au">Site Speed</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Posted in <a href="http://www.sitespeed.com.au/category/general/" title="General">General</a></p><p><a href="http://x-pose.org/2012/12/google-pagespeed-service-review/" rel="bookmark" title="Google&#8217;s PageSpeed Service reviewed" target="_blank">http://x-pose.org/2012/12/google-pagespeed-service-review/</a></p><p>Brant from x-pose.org reveals the results from testing Google&#8217;s <a href="https://developers.google.com/speed/pagespeed/service" title="" target="">PageSpeed Service</a> (not to be confused with <a href="https://developers.google.com/speed/pagespeed/mod" title="" target="">mod_pagespeed</a>&nbsp;also provided by Google, or their <a href="https://developers.google.com/speed/pagespeed/insights" title="" target="">PageSpeed testing tool</a>).&nbsp;
<div></div>
<div>TL;DR: a minor increase in response times was offset but seconds saved in page load times.</div>
<p>The post <a href="http://www.sitespeed.com.au/2013/googles-pagespeed-service-reviewed/">Google&#8217;s PageSpeed Service reviewed</a> appeared first on <a href="http://www.sitespeed.com.au">Site Speed</a>.</p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open-Source Site Speed Crawler</title>
		<link>http://www.sitespeed.com.au/2012/open-source-site-speed-crawler/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-source-site-speed-crawler</link>
		<comments>http://www.sitespeed.com.au/2012/open-source-site-speed-crawler/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 03:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[sitespeed]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[ySlow]]></category>

		<guid isPermaLink="false">http://www.sitespeed.com.au/2012/open-source-site-speed-crawler/</guid>
		<description><![CDATA[<p><p>Posted in <a href="http://www.sitespeed.com.au/category/general/" title="General">General</a></p><p><a href="http://sitespeed.io/" rel="bookmark" title="Open-Source Site Speed Crawler" target="_blank">http://sitespeed.io/</a></p>Looking for a way of finding speed bottlenecks across your site? Sitespeed.io runs from the command-line and scores pages against the ySlow scores and captures everything in a clean interface. More information posted here.</p><p>The post <a href="http://www.sitespeed.com.au/2012/open-source-site-speed-crawler/">Open-Source Site Speed Crawler</a> appeared first on <a href="http://www.sitespeed.com.au">Site Speed</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Posted in <a href="http://www.sitespeed.com.au/category/general/" title="General">General</a></p><p><a href="http://sitespeed.io/" rel="bookmark" title="Open-Source Site Speed Crawler" target="_blank">http://sitespeed.io/</a></p><p>Looking for a way of finding speed bottlenecks across your site? Sitespeed.io runs from the command-line and scores pages against the ySlow scores and captures everything in a clean interface. More information posted <a href="http://calendar.perfplanet.com/2012/do-you-sitespeed/">here</a>.</p>
<p>The post <a href="http://www.sitespeed.com.au/2012/open-source-site-speed-crawler/">Open-Source Site Speed Crawler</a> appeared first on <a href="http://www.sitespeed.com.au">Site Speed</a>.</p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying 10 Performance Wins in 10 Seconds</title>
		<link>http://www.sitespeed.com.au/2012/identifying-10-performance-wins-in-10-seconds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=identifying-10-performance-wins-in-10-seconds</link>
		<comments>http://www.sitespeed.com.au/2012/identifying-10-performance-wins-in-10-seconds/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 23:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.sitespeed.com.au/2012/identifying-10-performance-wins-in-10-seconds/</guid>
		<description><![CDATA[<p><p>Posted in <a href="http://www.sitespeed.com.au/category/general/" title="General">General</a></p><p><a href="http://www.yottaa.com/blog/bid/248349/How-To-Identify-10-Performance-Patterns-in-10-Seconds" rel="bookmark" title="Identifying 10 Performance Wins in 10 Seconds" target="_blank">http://www.yottaa.com/blog/bid/248349/How-To-Identify-10-Performance-Patterns-in-10-Seconds</a></p>The guys from Yottaa provide some easily digested and easily identifiable quick wins for speeding up your site.</p><p>The post <a href="http://www.sitespeed.com.au/2012/identifying-10-performance-wins-in-10-seconds/">Identifying 10 Performance Wins in 10 Seconds</a> appeared first on <a href="http://www.sitespeed.com.au">Site Speed</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Posted in <a href="http://www.sitespeed.com.au/category/general/" title="General">General</a></p><p><a href="http://www.yottaa.com/blog/bid/248349/How-To-Identify-10-Performance-Patterns-in-10-Seconds" rel="bookmark" title="Identifying 10 Performance Wins in 10 Seconds" target="_blank">http://www.yottaa.com/blog/bid/248349/How-To-Identify-10-Performance-Patterns-in-10-Seconds</a></p><p>The guys from Yottaa provide some easily digested and easily identifiable quick wins for speeding up your site.</p>
<p>The post <a href="http://www.sitespeed.com.au/2012/identifying-10-performance-wins-in-10-seconds/">Identifying 10 Performance Wins in 10 Seconds</a> appeared first on <a href="http://www.sitespeed.com.au">Site Speed</a>.</p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Number of Web Page Objects Breaks 100</title>
		<link>http://www.sitespeed.com.au/2012/average-number-of-web-page-objects-breaks-100/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=average-number-of-web-page-objects-breaks-100</link>
		<comments>http://www.sitespeed.com.au/2012/average-number-of-web-page-objects-breaks-100/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 23:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://www.sitespeed.com.au/2012/average-number-of-web-page-objects-breaks-100/</guid>
		<description><![CDATA[<p><p>Posted in <a href="http://www.sitespeed.com.au/category/general/" title="General">General</a></p><p><a href="http://www.websiteoptimization.com/speed/tweak/average-number-web-objects/" rel="bookmark" title="Average Number of Web Page Objects Breaks 100" target="_blank">http://www.websiteoptimization.com/speed/tweak/average-number-web-objects/</a></p>Analysis of the top 1000 sites on the internet by WebSiteOptimization.com has revealed that the average number of objects requested has exceed 100 for the first time. The number of HTTP requests is a significant factor in website performance, so &#8230; <a href="http://www.sitespeed.com.au/2012/average-number-of-web-page-objects-breaks-100/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sitespeed.com.au/2012/average-number-of-web-page-objects-breaks-100/">Average Number of Web Page Objects Breaks 100</a> appeared first on <a href="http://www.sitespeed.com.au">Site Speed</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Posted in <a href="http://www.sitespeed.com.au/category/general/" title="General">General</a></p><p><a href="http://www.websiteoptimization.com/speed/tweak/average-number-web-objects/" rel="bookmark" title="Average Number of Web Page Objects Breaks 100" target="_blank">http://www.websiteoptimization.com/speed/tweak/average-number-web-objects/</a></p><p>Analysis of the top 1000 sites on the internet by WebSiteOptimization.com has revealed that the average number of objects requested has exceed 100 for the first time. The number of HTTP requests is a significant factor in website performance, so this trend is disturbing.</p>
<p>The post <a href="http://www.sitespeed.com.au/2012/average-number-of-web-page-objects-breaks-100/">Average Number of Web Page Objects Breaks 100</a> appeared first on <a href="http://www.sitespeed.com.au">Site Speed</a>.</p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proving the value of caching</title>
		<link>http://www.sitespeed.com.au/2012/proving-the-value-of-caching/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=proving-the-value-of-caching</link>
		<comments>http://www.sitespeed.com.au/2012/proving-the-value-of-caching/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 08:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[site speed]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.sitespeed.com.au/2012/proving-the-value-of-caching/</guid>
		<description><![CDATA[<p><p>Posted in <a href="http://www.sitespeed.com.au/category/general/" title="General">General</a></p><p><a href="http://www.stevesouders.com/blog/2012/10/11/cache-is-king/" rel="bookmark" title="Proving the value of caching" target="_blank">http://www.stevesouders.com/blog/2012/10/11/cache-is-king/</a></p>King of Speed, Steve Souders provides more ammunition to why he believes (and backing up with data) that proper caching is one of the single biggest contributors to increasing site speed.</p><p>The post <a href="http://www.sitespeed.com.au/2012/proving-the-value-of-caching/">Proving the value of caching</a> appeared first on <a href="http://www.sitespeed.com.au">Site Speed</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Posted in <a href="http://www.sitespeed.com.au/category/general/" title="General">General</a></p><p><a href="http://www.stevesouders.com/blog/2012/10/11/cache-is-king/" rel="bookmark" title="Proving the value of caching" target="_blank">http://www.stevesouders.com/blog/2012/10/11/cache-is-king/</a></p><p>King of Speed, Steve Souders provides more ammunition to why he believes (and backing up with data) that proper caching is one of the single biggest contributors to increasing site speed.</p>
<p>The post <a href="http://www.sitespeed.com.au/2012/proving-the-value-of-caching/">Proving the value of caching</a> appeared first on <a href="http://www.sitespeed.com.au">Site Speed</a>.</p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmarking performance against 14,000 websites</title>
		<link>http://www.sitespeed.com.au/2012/benchmarking-performance-against-14000-websites/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=benchmarking-performance-against-14000-websites</link>
		<comments>http://www.sitespeed.com.au/2012/benchmarking-performance-against-14000-websites/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 08:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[yottaa]]></category>

		<guid isPermaLink="false">http://www.sitespeed.com.au/2012/benchmarking-performance-against-14000-websites/</guid>
		<description><![CDATA[<p><p>Posted in <a href="http://www.sitespeed.com.au/category/general/" title="General">General</a></p><p><a href="http://www.yottaa.com/blog/bid/232993/Metrics-A-snapshot-of-performance-and-content-metrics-across-the-web" rel="bookmark" title="Benchmarking performance against 14,000 websites" target="_blank">http://www.yottaa.com/blog/bid/232993/Metrics-A-snapshot-of-performance-and-content-metrics-across-the-web</a></p>The folks over at Yottaa have provided some interesting data points after performance analysis of 14,000 websites.</p><p>The post <a href="http://www.sitespeed.com.au/2012/benchmarking-performance-against-14000-websites/">Benchmarking performance against 14,000 websites</a> appeared first on <a href="http://www.sitespeed.com.au">Site Speed</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Posted in <a href="http://www.sitespeed.com.au/category/general/" title="General">General</a></p><p><a href="http://www.yottaa.com/blog/bid/232993/Metrics-A-snapshot-of-performance-and-content-metrics-across-the-web" rel="bookmark" title="Benchmarking performance against 14,000 websites" target="_blank">http://www.yottaa.com/blog/bid/232993/Metrics-A-snapshot-of-performance-and-content-metrics-across-the-web</a></p><p>The folks over at Yottaa have provided some interesting data points after performance analysis of 14,000 websites.</p>
<p>The post <a href="http://www.sitespeed.com.au/2012/benchmarking-performance-against-14000-websites/">Benchmarking performance against 14,000 websites</a> appeared first on <a href="http://www.sitespeed.com.au">Site Speed</a>.</p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automating Web Performance with mod_pagespeed</title>
		<link>http://www.sitespeed.com.au/2012/automating-web-performance-with-mod_pagespeed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=automating-web-performance-with-mod_pagespeed</link>
		<comments>http://www.sitespeed.com.au/2012/automating-web-performance-with-mod_pagespeed/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 08:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mod_pagespeed]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.sitespeed.com.au/2012/automating-web-performance-with-mod_pagespeed/</guid>
		<description><![CDATA[<p><p>Posted in <a href="http://www.sitespeed.com.au/category/general/" title="General">General</a></p><p><a href="http://www.igvita.com/2012/10/10/automating-web-performance-with-mod_pagespeed/" rel="bookmark" title="Automating Web Performance with mod_pagespeed" target="_blank">http://www.igvita.com/2012/10/10/automating-web-performance-with-mod_pagespeed/</a></p>Google&#8217;s Developer Advocate and Web Performance engineer gives a full breakdown on the performance gains that you can achieve with Google&#8217;s mod_pagespeed Apache module that he contributed to.</p><p>The post <a href="http://www.sitespeed.com.au/2012/automating-web-performance-with-mod_pagespeed/">Automating Web Performance with mod_pagespeed</a> appeared first on <a href="http://www.sitespeed.com.au">Site Speed</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Posted in <a href="http://www.sitespeed.com.au/category/general/" title="General">General</a></p><p><a href="http://www.igvita.com/2012/10/10/automating-web-performance-with-mod_pagespeed/" rel="bookmark" title="Automating Web Performance with mod_pagespeed" target="_blank">http://www.igvita.com/2012/10/10/automating-web-performance-with-mod_pagespeed/</a></p><p>Google&#8217;s Developer Advocate and Web Performance engineer gives a full breakdown on the performance gains that you can achieve with Google&#8217;s mod_pagespeed Apache module that he contributed to.</p>
<p>The post <a href="http://www.sitespeed.com.au/2012/automating-web-performance-with-mod_pagespeed/">Automating Web Performance with mod_pagespeed</a> appeared first on <a href="http://www.sitespeed.com.au">Site Speed</a>.</p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 tips to make your site lightening fast.</title>
		<link>http://www.sitespeed.com.au/2012/10-tips-to-make-your-site-lightening-fast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-tips-to-make-your-site-lightening-fast</link>
		<comments>http://www.sitespeed.com.au/2012/10-tips-to-make-your-site-lightening-fast/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 08:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.sitespeed.com.au/2012/10-tips-to-make-your-site-lightening-fast/</guid>
		<description><![CDATA[<p><p>Posted in <a href="http://www.sitespeed.com.au/category/general/" title="General">General</a></p><p><a href="http://www.stateofsearch.com/advanced-performance-optimization/" rel="bookmark" title="10 tips to make your site lightening fast." target="_blank">http://www.stateofsearch.com/advanced-performance-optimization/</a></p>Bastian Grimm gives more information and context for his recent presentation at SMX Stockholm. His presentation is included.</p><p>The post <a href="http://www.sitespeed.com.au/2012/10-tips-to-make-your-site-lightening-fast/">10 tips to make your site lightening fast.</a> appeared first on <a href="http://www.sitespeed.com.au">Site Speed</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Posted in <a href="http://www.sitespeed.com.au/category/general/" title="General">General</a></p><p><a href="http://www.stateofsearch.com/advanced-performance-optimization/" rel="bookmark" title="10 tips to make your site lightening fast." target="_blank">http://www.stateofsearch.com/advanced-performance-optimization/</a></p><p>Bastian Grimm gives more information and context for his recent presentation at SMX Stockholm. His presentation is included.</p>
<p>The post <a href="http://www.sitespeed.com.au/2012/10-tips-to-make-your-site-lightening-fast/">10 tips to make your site lightening fast.</a> appeared first on <a href="http://www.sitespeed.com.au">Site Speed</a>.</p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.sitespeed.com.au @ 2013-05-25 12:38:50 by W3 Total Cache -->